<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seo Expert Global</title>
	<atom:link href="http://seoexpertglobal.com/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://seoexpertglobal.com/news</link>
	<description>Get your business to the top with SEO Expert Global.</description>
	<lastBuildDate>Tue, 15 May 2012 06:30:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Has the Penguin Update Affected You?</title>
		<link>http://seoexpertglobal.com/news/penguin-update-affected/</link>
		<comments>http://seoexpertglobal.com/news/penguin-update-affected/#comments</comments>
		<pubDate>Tue, 15 May 2012 06:30:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://seoexpertglobal.com/news/?p=106</guid>
		<description><![CDATA[Each time Google does a big algorithm update, people with Internet businesses start freaking out, and with good reason too! Some marketers suddenly find their sales dropping by 90% (0r more) overnight, because their once highly placed website is suddenly &#8230; <a href="http://seoexpertglobal.com/news/penguin-update-affected/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Each time Google does a big algorithm update, people with Internet businesses start freaking out, and with good reason too! Some marketers suddenly find their sales dropping by 90% (0r more) overnight, because their once highly placed website is suddenly nowhere to be found!</p>
<p>The problem is that Google doesn&#8217;t like people &#8220;artificially&#8221; boosting their sites, and unfortunately, most SEO revolves around working out how the search engines rank sites and optimizing sites to suit. However, Google is clever and keeps finding new ways to outwit SEO companies, meaning we always have to keep on our toes!</p>
<p>The most recent algorithm change was rolled out on April 24th, and has been called the &#8220;Penguin Update&#8221;. One of the biggest changes to the new algorithm was targeting sites that are over-optimized (in other words, sites that have had a lot of SEO work!). The biggest focus of penguin was penalizing sites that utilized so-called &#8220;link spam&#8221;.  It&#8217;s been known for a long time that Google favors websites that have lots of links from other sites. Of course, people took advantage of this by creating as many links on as many other sites as possible, all linking to their site (and these links were also keyword optimized, to really show Google what the site should be ranked for).</p>
<p>Google naturally got wise to the number of artificially created links, and decided to come down pretty hard on sites that had too much &#8220;unnatural linking&#8221; which led to the fall of many once highly placed sites, and the decimation of several online businesses. Essentially, penguin targeted pretty much everything that most SEO practitioners have been doing for years!</p>
<p>Basically, this means that businesses and those who do SEO have to come up with new practices and methods for ranking sites. Google wants to see if the link structure looks natural, which means that SEO companies who have only used a limited number of keywords to create backlinks, are now having to work hard to fix the problem. This means creating new and varied ways of backlinking, as well as working on other means of promoting the website, that may not revolve so much around search engine marketing.</p>
<p>Unfortunately, a lot of small businesses have been struck very hard by the changes. Firstly, many don&#8217;t have the immediate funds to hire SEO companies to fix the damage, and many had no idea how SEO worked in the first place, so don&#8217;t understand what&#8217;s happened.</p>
<p>The first thing businesses need to do is to focus their online strategy on creating quality content. No matter what else is done to improve their site, content will always be key. Sites with regularly added, fresh content are always seen as more relevant than sites which are thrown up and never updated. Sites with well written and informative articles are also well regarded by the search engines.</p>
<p>Finally, it&#8217;s important not to panic because your website has lost its ranking in the most recent update. Look at the strategies being used to optimize the site, and then change them to suit. Add more quality content on a regular basis, and ensure any linking strategies are done very naturally and slowly. Use a variety of sources for backlinks, and also focus on promotion using social media. As long as you keep on top of your business, and focus on quality over quantity, your website will eventually weather the storm.</p>
<p><span style="color: #000000;"><strong><br />
</strong></span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fseoexpertglobal.com%2Fnews%2Fpenguin-update-affected%2F&amp;title=Has%20the%20Penguin%20Update%20Affected%20You%3F" id="wpa2a_2"><img src="http://seoexpertglobal.com/news/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://seoexpertglobal.com/news/penguin-update-affected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: Check Your Site</title>
		<link>http://seoexpertglobal.com/news/check-site/</link>
		<comments>http://seoexpertglobal.com/news/check-site/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 15:22:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[link:http://seoexpertglobal com]]></category>

		<guid isPermaLink="false">http://seoexpertglobal.com/news/?p=53</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
				<content:encoded><![CDATA[<form action="http://seoexpertglobal.com/news/wp-login.php?action=postpass" method="post">
<p>This post is password protected. To view it please enter your password below:</p>
<p><label for="pwbox-53">Password: <input name="post_password" id="pwbox-53" type="password" size="20" /></label> <input type="submit" name="Submit" value="Submit" /></p>
</form>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fseoexpertglobal.com%2Fnews%2Fcheck-site%2F&amp;title=Protected%3A%20Check%20Your%20Site" id="wpa2a_4"><img src="http://seoexpertglobal.com/news/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://seoexpertglobal.com/news/check-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Google Doing Now?</title>
		<link>http://seoexpertglobal.com/news/whats-google-doing-now/</link>
		<comments>http://seoexpertglobal.com/news/whats-google-doing-now/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 22:32:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[f]]></category>
		<category><![CDATA[facts on what google is doing now]]></category>
		<category><![CDATA[Google algorithm]]></category>
		<category><![CDATA[Google changes]]></category>
		<category><![CDATA[google doing now]]></category>
		<category><![CDATA[google doing what now]]></category>
		<category><![CDATA[google how are the doing now]]></category>
		<category><![CDATA[google is doing seo for their site?]]></category>
		<category><![CDATA[GOOGLE is doing what]]></category>
		<category><![CDATA[google producing rubbish results]]></category>
		<category><![CDATA[google seo a global site]]></category>
		<category><![CDATA[how did CHG healthcare services startup]]></category>
		<category><![CDATA[how google doing now]]></category>
		<category><![CDATA[how google is doing at the moment]]></category>
		<category><![CDATA[how google is doing now]]></category>
		<category><![CDATA[how google is doing today]]></category>
		<category><![CDATA[How is Google doing]]></category>
		<category><![CDATA[how is google doing currently]]></category>
		<category><![CDATA[how is google doing now?]]></category>
		<category><![CDATA[how is google doing today]]></category>
		<category><![CDATA[how is google going now]]></category>
		<category><![CDATA[how is google redoing seo]]></category>
		<category><![CDATA[how was google currently doing]]></category>
		<category><![CDATA[how was google doing now]]></category>
		<category><![CDATA[is google doing updates now]]></category>
		<category><![CDATA[local rank expert leave a reply]]></category>
		<category><![CDATA[many SEO experts]]></category>
		<category><![CDATA[mss]]></category>
		<category><![CDATA[now what are google doing]]></category>
		<category><![CDATA[Now what is Google doing?]]></category>
		<category><![CDATA[seoexpertglobal com whats-google-doing-now]]></category>
		<category><![CDATA[what all is google doing now]]></category>
		<category><![CDATA[what are founders of google doing now]]></category>
		<category><![CDATA[what are google doing know]]></category>
		<category><![CDATA[what are google doing next?]]></category>
		<category><![CDATA[What are google doing now]]></category>
		<category><![CDATA[what are google doing with ranking]]></category>
		<category><![CDATA[what are the creators of google doing now]]></category>
		<category><![CDATA[what are the founders of google doing now]]></category>
		<category><![CDATA[what are the owners of google doing now]]></category>
		<category><![CDATA[what does google are doing now?]]></category>
		<category><![CDATA[what google doing now]]></category>
		<category><![CDATA[what google doing today]]></category>
		<category><![CDATA[what google doing?]]></category>
		<category><![CDATA[What google is currentl doing]]></category>
		<category><![CDATA[what google is doing]]></category>
		<category><![CDATA[what google is doing at the moment]]></category>
		<category><![CDATA[what google is doing next]]></category>
		<category><![CDATA[what google is doing now]]></category>
		<category><![CDATA[what google is doing today]]></category>
		<category><![CDATA[what google is doing with information now]]></category>
		<category><![CDATA[what googles up to now]]></category>
		<category><![CDATA[what is coogle doing now]]></category>
		<category><![CDATA[What is G o o g l e doing now]]></category>
		<category><![CDATA[what is google company doing now]]></category>
		<category><![CDATA[what is google currently doing]]></category>
		<category><![CDATA[what is google currently doing to compete]]></category>
		<category><![CDATA[what is google doing]]></category>
		<category><![CDATA[what is google doing about seo?]]></category>
		<category><![CDATA[what is google doing in 2011]]></category>
		<category><![CDATA[what is google doing next]]></category>
		<category><![CDATA[what is google doing next 2011]]></category>
		<category><![CDATA[what is google doing niw?]]></category>
		<category><![CDATA[what is google doing now 2011]]></category>
		<category><![CDATA[what is google doing now in 2011]]></category>
		<category><![CDATA[what is google doing now?]]></category>
		<category><![CDATA[what is google doing nowadays]]></category>
		<category><![CDATA[what is google doing nw]]></category>
		<category><![CDATA[what is google doing right now]]></category>
		<category><![CDATA[what is google doing to change]]></category>
		<category><![CDATA[what is google doing to websites]]></category>
		<category><![CDATA[what is google doing today]]></category>
		<category><![CDATA[what is google doing today with website]]></category>
		<category><![CDATA[what is google doing with seo]]></category>
		<category><![CDATA[what is google doinq now]]></category>
		<category><![CDATA[what is google now doing?]]></category>
		<category><![CDATA[what is google now?]]></category>
		<category><![CDATA[what is google presently doing?]]></category>
		<category><![CDATA[what is google rankings doing at the moment]]></category>
		<category><![CDATA[what is google search doing now]]></category>
		<category><![CDATA[what is google up to now?]]></category>
		<category><![CDATA[what is googles is google doing now?]]></category>
		<category><![CDATA[what is it google are doing next week]]></category>
		<category><![CDATA[what is the founder of google doing now]]></category>
		<category><![CDATA[whats expert in google]]></category>
		<category><![CDATA[whats google docsng today]]></category>
		<category><![CDATA[whats google doing next]]></category>
		<category><![CDATA[whats google doing now]]></category>
		<category><![CDATA[whats google doing now to share information]]></category>
		<category><![CDATA[whats google doing today]]></category>
		<category><![CDATA[whats google doing?]]></category>
		<category><![CDATA[whats is google doing now]]></category>
		<category><![CDATA[whats is google doing?]]></category>
		<category><![CDATA[whats it doing Google]]></category>
		<category><![CDATA[whats next for google?is it doing]]></category>
		<category><![CDATA[wtf is google doing now]]></category>

		<guid isPermaLink="false">http://seoexpertglobal.com/news/?p=46</guid>
		<description><![CDATA[Many website owners will have noticed some big changes to their Google rankings over the past few weeks, with a lot of businesses suffering surprisingly large losses as a result of the changes. So what happened? Google actually put into &#8230; <a href="http://seoexpertglobal.com/news/whats-google-doing-now/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Many website owners will have noticed some big changes to their Google rankings over the past few weeks, with a lot of businesses suffering surprisingly large losses as a result of the changes. So what happened?</p>
<p>Google actually put into place one of the largest changes in its algorithm, which was estimated to affect up to 12% of search engine results. 12% may not sound like a lot, but when you consider the billions of websites online, you start to realize how extraordinarily huge these changes were.</p>
<p>Google&#8217;s goal, as always is to ensure that its results are as relevant as possible, they also want to ensure that results served up to Google users are as high in quality as possible. I suppose though, the question is, what does Google consider to be high quality, and is it the same as the users?</p>
<p>Sure, nobody wants to see junky spam sites coming up in the #1 position when they&#8217;re looking for some serious information. However, that doesn&#8217;t mean that legitimate sites whose aim is to provide useful information haven&#8217;t been hit by the change either.</p>
<p>One of the most noticeable changes is that &#8220;content farm&#8221; sites appear to have suffered large drops in rankings. These sites, which include AOL, the Huffington Post, Maholo and others have been known to produce content catering to the most searched terms of the day. The idea being, of course, that if they can keep up there with the trends, and the pages they create can rank, they&#8217;ll get lots of visitors.</p>
<p>There are a range of content based websites on the Internet. Some are there to provide genuinely useful information, others have very generic pages which are sometimes poorly written, and others are just pure spam sites designed to get traffic (which will hopefully click on a paid link and thus earn the website owner revenue). The problem here is that there&#8217;s a fine line between useful information and not-so-useful information, and sites providing great content have found themselves suffering under the latest algorithm change as well as those producing great quantities of generic rubbish or spam.</p>
<p>Naturally, with large algorithm changes, website owners and businesses have to come up with a way (fast!) to get their sites ranking again, which generally means figuring out what stopped them ranking in the first place. It&#8217;s virtually impossible to work out exactly how Google&#8217;s algorithm works, and Google wants to keep it that way. All website owners can do is tweak their sites and their SEO and look for what works and what doesn&#8217;t as far as ranking is concerned.</p>
<p>But what do these changes mean for the small business owner? At the moment, it doesn&#8217;t seem as if these changes will affect many small business owners too much at all. If you&#8217;ve got a particular business in your local area and you&#8217;ve got a website for that business, there&#8217;s no reason why local searchers for a business such as yours won&#8217;t still be able to find it online. Google still wants to provide relevance, and if your site is relevant, you really shouldn&#8217;t have too many problems ranking highly.</p>
<p>As always ensure you provide good content and useful information to your customers, and there&#8217;s no reason why you&#8217;ll ever be penalized by Google. It&#8217;s only when business owners engage in poor SEO and in &#8220;gaming&#8221; the search engines that they suffer (good SEO techniques will always work, poor ones ultimately cause problems even for solid businesses).</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fseoexpertglobal.com%2Fnews%2Fwhats-google-doing-now%2F&amp;title=What%E2%80%99s%20Google%20Doing%20Now%3F" id="wpa2a_6"><img src="http://seoexpertglobal.com/news/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://seoexpertglobal.com/news/whats-google-doing-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Businesses are in Trouble!</title>
		<link>http://seoexpertglobal.com/news/local-businesses-trouble/</link>
		<comments>http://seoexpertglobal.com/news/local-businesses-trouble/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 08:34:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[businesses in trouble]]></category>
		<category><![CDATA[local business trouble]]></category>
		<category><![CDATA[local businesses in trouble]]></category>
		<category><![CDATA[seoexpert global local]]></category>
		<category><![CDATA[which businesses are in trouble]]></category>

		<guid isPermaLink="false">http://seoexpertglobal.com/news/?p=40</guid>
		<description><![CDATA[It&#8217;s hard enough being in business these days. There&#8217;s more competition than ever, and the economy has made it tough for many business owners to keep turning over profit. Many businesses that were once in a fairly secure position are &#8230; <a href="http://seoexpertglobal.com/news/local-businesses-trouble/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>It&#8217;s hard enough being in business these days. There&#8217;s more competition than ever, and the economy has made it tough for many business owners to keep turning over profit. Many businesses that were once in a fairly secure position are now finding themselves in trouble, and are desperate for a way out of their predicament.</p>
<p>Fortunately, a lot of businesses have found success through their online presence. As more and more people turn to the search engines in their quest for information about local businesses, so local businesses are in turn, building websites to promote themselves. As a result, many flagging businesses have seen an increase in clientele and have gained market share in their local area.</p>
<p>However, there&#8217;s trouble ahead!</p>
<p>What many businesses don&#8217;t realize is how insecure their highly ranked positions are in the search engines &#8211; and it&#8217;s not just because their competitors&#8217; sites are chasing theirs! While a business may happily sit atop the search engine results for months, or even years at a time, that same business can come crashing down in a heap all too quickly.</p>
<p>So how does this happen? The answer is quite simple, but also quite surprising. There are some fundamental flaws in the search engines &#8211; including Google &#8211; which allow unscrupulous hackers and scammers to take advantage of a loophole in the system and hijack the highest ranked listings! Sounds like some kind of conspiracy, right? I admit it, when I heard about these loopholes I was very skeptical, but the more I looked into it the more I learned, the more horrified I became.</p>
<p>There are millions of businesses today whose earnings rely on their search engine placement, and almost every single one of them is in danger of losing their hard earned profits. This is especially true for businesses who draw a significant proportion of their customers from their online presence.</p>
<p>To find out exactly how your business is in danger, and to learn how you can protect your business, contact us at SEO Expert Global. You&#8217;ll be shocked at exactly how vulnerable you are, but happily surprised to discover how simple it is to secure your place firmly at the top of the search engine results.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fseoexpertglobal.com%2Fnews%2Flocal-businesses-trouble%2F&amp;title=Local%20Businesses%20are%20in%20Trouble%21" id="wpa2a_8"><img src="http://seoexpertglobal.com/news/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://seoexpertglobal.com/news/local-businesses-trouble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does My Site Need SEO Articles?</title>
		<link>http://seoexpertglobal.com/news/site-seo-articles/</link>
		<comments>http://seoexpertglobal.com/news/site-seo-articles/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 01:50:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[accounting words for seo]]></category>
		<category><![CDATA[do all websites need seo]]></category>
		<category><![CDATA[do i need seo for my website]]></category>
		<category><![CDATA[do i need to pay for seo if my site is keyword rich]]></category>
		<category><![CDATA[do popular sites need SEO?]]></category>
		<category><![CDATA[does a shopping cart need seo]]></category>
		<category><![CDATA[does my website need seo]]></category>
		<category><![CDATA[easiest SEO for my website?]]></category>
		<category><![CDATA[expert seo for my website]]></category>
		<category><![CDATA[http://seoexpertglobal com/news/site-seo-articles/]]></category>
		<category><![CDATA[i need an seo expert]]></category>
		<category><![CDATA[i need seo articles]]></category>
		<category><![CDATA[i need seo for my website]]></category>
		<category><![CDATA[IT articles site]]></category>
		<category><![CDATA[need articles in my website]]></category>
		<category><![CDATA[need seo articles]]></category>
		<category><![CDATA[Need SEO expert]]></category>
		<category><![CDATA[need seo for my website]]></category>
		<category><![CDATA[new website looking for seo]]></category>
		<category><![CDATA[seo article doesnt make sense]]></category>
		<category><![CDATA[SEO Articles]]></category>
		<category><![CDATA[seo articles for local business]]></category>
		<category><![CDATA[seo articles for my website]]></category>
		<category><![CDATA[seo articles on my site]]></category>
		<category><![CDATA[seo articles on my website]]></category>
		<category><![CDATA[seo articles sites]]></category>
		<category><![CDATA[SEO Expert for my site]]></category>
		<category><![CDATA[SEO Expert Need]]></category>
		<category><![CDATA[seo expert sites]]></category>
		<category><![CDATA[seo experts articles]]></category>
		<category><![CDATA[SEO for global website]]></category>
		<category><![CDATA[SEO for keywords on Accountant website]]></category>
		<category><![CDATA[using articles for my website seo]]></category>
		<category><![CDATA[want instant search engine optimization my website]]></category>
		<category><![CDATA[want seo expert]]></category>
		<category><![CDATA[want seo for my website]]></category>
		<category><![CDATA[want to be a seo expert]]></category>
		<category><![CDATA[website need SEO]]></category>
		<category><![CDATA[websites need seo]]></category>
		<category><![CDATA[what are needed in on page for seo]]></category>
		<category><![CDATA[what are some popular seo words for accounting firms]]></category>
		<category><![CDATA[what does my site need SEO]]></category>
		<category><![CDATA[what does my website need fro the user?]]></category>
		<category><![CDATA[what is SEO and does my site need it?]]></category>
		<category><![CDATA[who makes articles about my site when seo]]></category>
		<category><![CDATA[why does a website need SEO]]></category>
		<category><![CDATA[why does my site need seo]]></category>
		<category><![CDATA[why does my website need seo]]></category>
		<category><![CDATA[WHY DOES YOUR SITE NEED SEO?]]></category>
		<category><![CDATA[why need seo service article]]></category>
		<category><![CDATA[why SEO article]]></category>
		<category><![CDATA[why you need seo articles for your website]]></category>
		<category><![CDATA[your website need seo]]></category>

		<guid isPermaLink="false">http://seoexpertglobal.com/news/?p=37</guid>
		<description><![CDATA[Businesses with websites are constantly being told that they need plenty of keyword rich articles in order for their site to achieve any great ranking in the search engines, but is this the absolute truth? Do ALL sites require lots &#8230; <a href="http://seoexpertglobal.com/news/site-seo-articles/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Businesses with websites are constantly being told that they need plenty of keyword rich articles in order for their site to achieve any great ranking in the search engines, but is this the absolute truth? Do ALL sites require lots of keyword rich content in order to succeed, or can some sites get away without it?</p>
<p>Let&#8217;s start off by discussing WHY SEO articles have been promoted as being necessary. The search engines use the content on a page to decide how relevant the page is for particular keywords or search terms. Therefore, the more information on the page about something in particular, the higher the page should rank (provided, of course, it has enough backlinks as well as other SEO in place). This makes sense, BUT it doesn&#8217;t always make sense to have sites full of keyword filled SEO articles.</p>
<p>For example, if you have an ecommerce site with a shopping cart and you&#8217;re selling lots and lots of articles, do you REALLY need all your pages to be full of articles? Well, not really. Obviously if you&#8217;re selling a product you want to include relevant information about the product for your potential buyers, but you don&#8217;t need several hundred words discussing the history of each and every product on your site. Visitors to your site will be those who are looking to buy Product X, not read several hundred words about Product X!</p>
<p>In fact, if you do a search for any popular product online, you&#8217;ll probably find several shopping sites all selling the product, most which won&#8217;t have reams of irrelevant information about it, just the basic information any searcher needs in order to decide whether or not to buy the product, and the all important &#8220;Add to Cart&#8221; or &#8220;Buy Now&#8221; button.</p>
<p>This is not to say that a site shouldn&#8217;t be content rich. Your site needs quality content, but you need to look at your site not just from the search engine&#8217;s perspective, but from the perspective of visitors to your site. Naturally, if you&#8217;re creating a site full of information then you&#8217;ll need to provide content in the form of articles, videos or whatever media you&#8217;re choosing to educate your visitors. However, if your just selling products, it doesn&#8217;t always make sense to have reams of articles about your products.</p>
<p>What if you&#8217;re an offline business, what sort of site do you need then? Obviously, if you&#8217;re looking for visitors (both to your site and to your place of business) you&#8217;ll have to provide them the sort of information they&#8217;re looking for. If you&#8217;re an accountant, for example, you may wish to provide information about the various accounting services your firm specializes in. This means, if you&#8217;re writing articles for your site (or having someone write them for you), you want them to be specific to your firm and to describe exactly what services you perform. What you include on your site MUST be relevant to your business. You don&#8217;t want a general article about &#8220;accounting&#8221;, because anyone looking for your site is probably going to have some idea of what accounting is. In fact, they&#8217;ll most likely be looking for a particular firm in your area to do business with.</p>
<p>What does this mean? It means to look at your site from the perspective of potential visitors. What do THEY want from your site? More importantly, what sort of information are they going to expect your site to provide for them? It&#8217;s pretty certain that if they&#8217;re looking for information about a product they want to buy, they&#8217;re not going to want to sift through several hundred words of irrelevant nonsense about the product! If they&#8217;re looking for a local accounting firm or law firm, they&#8217;re equally not going to want to read several hundred words about &#8220;accounting&#8221; or &#8220;law&#8221;!</p>
<p>This means that if you&#8217;re looking for cheap and easy SEO articles to fill your website, you may have to think again. If you do need to have your writing outsourced, you may need to pay a little more and get quality writing that is very specific to the services or goods you&#8217;re offering on your site. High quality text IS important, but only if it meets the needs of your visitors.</p>
<p>It is still possible to use keywords effectively in your content, without overwhelming your visitor with irrelevant rubbish! Remember that some of the most successful sites have very little in the way of keyword rich content (think of how popular YouTube videos are, for example, or products on websites like Amazon) because they&#8217;re well set up sites and they have a lot of popularity in the form of good quality backlinks.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fseoexpertglobal.com%2Fnews%2Fsite-seo-articles%2F&amp;title=Does%20My%20Site%20Need%20SEO%20Articles%3F" id="wpa2a_10"><img src="http://seoexpertglobal.com/news/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://seoexpertglobal.com/news/site-seo-articles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s New Instant Preview</title>
		<link>http://seoexpertglobal.com/news/googles-instant-preview/</link>
		<comments>http://seoexpertglobal.com/news/googles-instant-preview/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 05:14:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Google Instant]]></category>
		<category><![CDATA[Google Preview]]></category>
		<category><![CDATA[google preview global]]></category>
		<category><![CDATA[what happened to the quick view magnifying glass on google]]></category>

		<guid isPermaLink="false">http://seoexpertglobal.com/news/?p=35</guid>
		<description><![CDATA[Well Google has again come up with something new for its users, adding to the long line of innovations they&#8217;ve been rolling out over the past couple of months. This new feature is in the form of a small magnifying &#8230; <a href="http://seoexpertglobal.com/news/googles-instant-preview/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Well Google has again come up with something new for its users, adding to the long line of innovations they&#8217;ve been rolling out over the past couple of months. This new feature is in the form of a small magnifying glass, which is shown to the right of the search result when any search is perfomed. When the magnifying glass is clicked on, it shows a preview of the page, meaning that the searcher can get an idea of what the site looks like before they&#8217;ve visited.</p>
<p>The question is: will this make a significant difference to viewer&#8217;s searching habits, or will most just ignore the small magnifying glass. After all, while it&#8217;s possible to see a quick view of the site (and on some pages Google also magnifies some of the text so it&#8217;s possible to see at least some of the content using the preview feature) it&#8217;s not possible to get a really good idea of the information a site provides without actually clicking on the link.</p>
<p>According to Jeremy Silber of Google, studies have demonstrated that users who actually make use of the preview feature are about 5% more likely to be satisfied with the results they click. So is a 5% increase in user satisfaction really worth it? Well, it can be assumed that any improvement in search engine user&#8217;s satisfaction is important, and Google naturally wants to keep its share of the market over the other popular search engines Yahoo and Bing.</p>
<p>So what does it mean for the actual site owners? Well, given that users can actually see your site (at least in a minimized form) before clicking on it means that, to at least a certain extent, the design of your site is going to increase in importance. Because very little of the content itself can be viewed, it&#8217;s going to be the overall look of the site that will determine whether someone using the preview will click or not.</p>
<p>To get an idea of the appearance of your own site using the instant preview feature, do a search for your website and have a look. Does it look inviting? Informative? Is it the sort of site you&#8217;d want to visit? Hopefully you answered yes to all these questions! One of the things I&#8217;ve personally noticed is that videos don&#8217;t look good using the preview feature. When you visit a page with videos you can generally see at least an image of the video when the page loads up, but this doesn&#8217;t show with the preview feature, meaning that sites which use video may actually appear less informative and interesting than those which rely on static images. This is interesting given the popularity of video on websites today, and begs the question of whether this preview feature will work against such sites (including this one!) which use video as an important part of their presentation.</p>
<p>The biggest benefit that I can see is that it makes it easier to know in advance whether a site is full of potentially useful content, or is advertising heavy. Many Internet users still prefer to visit sites where content seems more of a priority than sales, so this could be a lesson in toning down your site&#8217;s content if you do utilize a lot of paid advertising.</p>
<p>However, as with every thing else, the most important facts still stand: a quality website is one with plenty of useful information, is easy to navigate, and is pleasing to view. If your site meets all these criteria, Google&#8217;s changes shouldn&#8217;t have any negative impact.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fseoexpertglobal.com%2Fnews%2Fgoogles-instant-preview%2F&amp;title=Google%E2%80%99s%20New%20Instant%20Preview" id="wpa2a_12"><img src="http://seoexpertglobal.com/news/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://seoexpertglobal.com/news/googles-instant-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Places &#8211; Will the Changes Affect You?</title>
		<link>http://seoexpertglobal.com/news/google-places-affect/</link>
		<comments>http://seoexpertglobal.com/news/google-places-affect/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 08:41:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Search Engines]]></category>
